
Aug 18, 2025 EOD
T & I Global Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 522294 | NSE Symbol: | - | P/E(TTM): | 26.81 |
ISIN Demat: | INE811B01010 | Div & Yield%: | 0.00 | EPS(TTM): | 6.67 |
Book Value(₹): | 174.95 | Market Cap(₹Cr.): | 90.64 | Face Value(₹): | 10.00 |
T & I Global Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 522294 | |
NSE Symbol: | - | |
P/E(TTM): | 26.81 | |
ISIN Demat: | INE811B01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.67 | |
Book Value(₹): | 174.95 | |
Market Cap(₹Cr.): | 90.64 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
174.45
|
N.A
|
Prev Close(₹) |
174.35
|
N.A
|
Volume |
1535
|
N.A
|
Today's Range(₹) |
182.00 - 174.45
|
N.A
|
52-Week Range(₹) |
246.00 - 174.45
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|